Quality of service / Learning and professional development
Developing and building skills not only advances the careers of our professionals but is also crucial to maintaining the quality of our services, ensuring our growth and creating value for our clients.
Reflecting the breadth of our portfolio and regulatory requirements, programmes in this area are structured to develop general and specific skills according to the different functions, capabilities and areas of expertise of our professionals. Our programmes encourage continuing education through undergraduate, graduate, specialist, language and behavioural training and a range of technical and exchange courses.
In 2014, we revisited our training process within the 70-20-10 approach, in which 70% of learning is on the job, 20% online and only 10% in classroom-based training. Based on this review, we have begun implementing collaborative learning strategies designed to improve our professionals' understanding and application of the vast-ranging knowledge we produce and disseminate. Support from online and classroom-based courses remains relevant, as seen below.
People are our greatest asset, and professional excellence our greatest heritage
Total investment in training and development
2014 | 2013 | 2012 | |
---|---|---|---|
Time (thousands of hours) – Item ‘a’ only | 253 | 243 | 306 |
Financial (R$ million) | 22.8 | 23.4 | 29.9 |
a) Specific investments in technical and behavioural skills | 17.7 | 15.5 | 21.8 |
b) Investments in undergraduate, graduate, language, exchange and other programmes | 8.1 | 7.9 | 8.1 |
Educational levels of KPMG professionals
2014 | 2013 | 2012 | |||||
---|---|---|---|---|---|---|---|
Professionals | % | Professionals | % | Professionals | % | ||
Higher or university education | 3,431 | 98% | 3,331 | 96.9% | 3,536 | 97.3% | |
Primary/secondary education | 47 | 0.7% | 84 | 2.4% | 67 | 1.8% | |
Technologist | 26 | 1.3% | 24 | 0.7% | 31 | 0.9% | |
Total professionals | 3,504 | 100% | 3,439 | 100% | 3,634 | 100% |
Hours invested in training and development
G4-LA09
2014 | 2013 | 2012 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hours | People | Average | Hours | People | Average | Hours | People | Average | |
Technical team | |||||||||
Interns | 166 | 4 | 41 | 174.00 | 5 | 34 | 398 | 7 | 57 |
Trainees | 86,870 | 810 | 107 | 66,905 | 778 | 86 | 141,663 | 1,047 | 135 |
Staff | 88,440 | 1,415 | 62 | 98,506 | 1,439 | 68 | 92,915 | 1,421 | 65 |
Managers | 25,624 | 444 | 56 | 26,934 | 428 | 62 | 23,427 | 420 | 56 |
Partners | 20,102 | 248 | 81 | 20,588 | 246 | 83 | 18,405 | 230 | 80 |
Subtotal technical team | 221,202 | 2,921 | 76 | 213,107 | 2,896 | 73 | 276,808 | 3,125 | 88 |
Administrative team | |||||||||
Interns | 505 | 9 | 56 | 398 | 9 | 44 | 546 | 4 | 136 |
Trainees | 155 | 2 | 77 | 161 | 4 | 40 | 287 | 10 | 29 |
Staff | 25,543 | 477 | 53 | 24,138 | 449 | 53 | 24,645 | 424 | 58 |
Managers | 3,170 | 53 | 60 | 3,095 | 48 | 64 | 2,196 | 38 | 58 |
Partners | 3,157 | 42 | 75 | 2,231 | 33 | 67 | 1,878 | 33 | 57 |
Subtotal administrative team | 32,530 | 583 | 56 | 30,023 | 543 | 55 | 29,552 | 509 | 58 |
Total | 253,732 | 3,504 | 72 | 243,130 | 3,439 | 70 | 306,360 | 3,634 | 84 |
Only training hours actually taken are included. Temporary staff have not been included in 2013, although 197 hours of training were provided to this category. Temporary staff have been included in 2014. Annually, all processes at the KPMG Business School undergo a Quality Review, which is an internal audit. |