Financial results
GRI EC1 / EC4 / EC8
We ended our financial year at September 30, 2013 recording growth of 8% compared with the previous year, although for the 12 months ended December 31, 2013 (the reporting period for this report) our revenue of R$ 799 million declined slightly compared with 2012. This was, in part, due to Brazil's economic slowdown and the effects of mandatory auditor rotation on our client base. The Statement of Added Value also shows an important increase in operating costs, which includes investments in our service structure, and in wealth distributed through salaries and employee benefits.
Statement of Added Value*(R$) | |||
---|---|---|---|
2013 | 2012 | 2011 | |
Direct economic value created | 799,436,864 | 805,111,888 | 707,690,443 |
Revenue | 799,436,864 | 805,111,888 | 707,690,443 |
Economic value distributed | 650,729,691 | 627,281,780 | 602,494,364 |
Operating costs | 149,266,106 | 137,498,458 | 152,652,931 |
Employee salaries and benefits | 366,690,234 | 350,811,678 | 328,407,119 |
Payments to the government | 132,469,321 | 136,183,828 | 119,227,162 |
Community investments | 2,304,029 | 2,787,817 | 2,207,151 |
|
2,020,957 | 2,387,453 | 2,063,274 |
|
283,072 | 400,364 | 143,877 |
Accumulated economic value | 148,707,173 | 177,830,108 | 105,196,080 |
*This information refers to the periods January to December 2013, 2012 and 2011, and represents the activities of all independent entities operating under the name KPMG in Brazil. Under the legislation in force, independent entities operating under the brand name KPMG in Brazil are exempt from publishing a balance sheet. This does not apply to the companies KPMG Structure Finance and KPMG Transaction Services, which are required to publish their balance sheets in mainstream newspapers in Brazil.